Our Family's Journey Through Time, from Scotland to the United States.

| Name | Ann [1] | |
| Born | 1820 | South Carolina [1] |
| Gender | Female | |
| Birth | Abt 1828 | North Carolina or SC [1] |
| Residence | 1870 | , Good Hope, Leake, Mississippi, USA [1] |
| Residence | 1870 | Leake, Mississippi, USA [1] |
|
||
| Person ID | I132484037861 | Janet Ancestry Tree |
| Last Modified | 7 Dec 2023 | |
| Family | J H Massingill, b. Abt 1831, Tennessee or SC | |||||
| Children |
|
|||||
| Last Modified | 7 Dec 2023 | |||||
| Family ID | F3427 | Group Sheet | Family Chart | ||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.